NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.4  26.8   14:15  15.1   05:08   0.8   2.8   0.0   0.5  27.8   16:09     W
 2  21.1  28.5   14:51  12.7   06:27   1.5   4.3   8.6   2.6  38.6   18:20    SW
 3  19.8  25.9   16:01  16.8   03:33   0.4   1.9  10.6   0.8  34.2   02:56    SW
 4  19.6  24.9   12:58  15.3   07:13   0.7   2.0   0.8   0.5  29.9   18:28     W
 5  17.5  21.8   16:07  11.9   23:55   1.8   1.0   0.0   0.8  27.8   12:25    NW
 6  17.1  25.4   16:49   9.4   05:43   3.2   2.0   0.0   0.2  15.0   12:10    NE
 7  19.6  27.3   16:11  13.2   05:26   1.7   3.0   0.0   0.7  21.4   11:06   ENE
 8  18.8  21.3   12:21  15.3   01:40   0.6   1.1   0.0   1.1  23.5   13:56   ENE
 9  21.2  27.7   16:19  15.9   06:29   0.4   3.3   0.0   0.7  21.4   00:58     E
10  19.7  25.1   12:39  16.6   06:14   0.4   1.8  17.4   0.1  19.3   12:39   SSW
11  19.6  23.2   12:55  15.8   23:56   0.3   1.6   0.0   0.9  27.8   12:52    NW
12  18.0  22.7   15:05  12.2   23:49   1.5   1.1   0.0   1.0  29.9   14:09    NW
13  19.3  26.9   15:17  10.6   05:36   2.6   3.5   0.0   0.8  25.7   16:58   WSW
14  22.2  27.3   15:10  19.0   00:00   0.0   3.9   8.6   0.3  15.0   09:30   WSW
15  22.7  30.0   16:20  16.7   06:40   0.3   4.7   0.0   0.1  12.8   11:00   ESE
16  22.8  29.3   15:30  15.4   06:50   0.5   4.9   0.0   0.4  21.4   12:48   SSW
17  24.8  30.8   16:38  18.9   06:35   0.0   6.5   0.0   0.2  23.5   12:41   WSW
18  23.4  27.7   13:58  20.9   05:11   0.0   5.1   0.4   0.3  21.4   14:10   SSW
19  24.2  28.6   17:03  20.4   02:24   0.0   5.9   0.0   1.3  32.1   13:13   SSW
20  21.6  23.8   02:43  17.7   23:42   0.0   3.3   3.6   2.0  32.1   15:45   WSW
21  18.7  24.0   15:16  13.4   23:54   1.1   1.6   0.0   0.3  21.4   15:27   WNW
22  18.6  26.5   13:34  10.6   06:45   2.5   2.8   0.0   0.2  15.0   17:35   SSW
23  19.6  26.1   15:39  12.6   05:19   1.7   3.0   2.4   0.8  25.7   16:20   SSW
24  18.7  23.3   15:58  13.3   06:55   1.1   1.5   0.0   1.4  32.1   13:11   WSW
25  15.4  19.3   14:39  11.9   06:08   2.9   0.0   0.0   0.4  19.3   16:16     W
26  15.7  18.2   11:53  13.8   07:13   2.6   0.0   0.2   0.1  21.4   17:03   WNW
27  15.9  19.8   16:31  10.9   23:56   2.5   0.1   0.4   0.2  21.4   14:20   NNW
28  15.7  23.1   17:16   7.8   06:44   3.9   1.3   0.0   0.1  12.9   12:30   SSW
29  19.0  25.4   14:23  13.8   05:26   1.4   2.1   0.0   0.0  19.3   15:51   SSW
30  21.4  27.3   15:05  17.3   04:07   0.2   3.3   1.2   0.1  21.4   16:17   SSW
31  22.0  27.7   16:13  17.4   05:09   0.1   3.8   0.0   0.1  21.4   11:24   WSW
----------------------------------------------------------------------------------
    19.8  30.8    17     7.8    28    36.7  83.2  54.2   0.6  38.6     2     WSW

Max >=  10.0: 31
Max <=  20.0:  3
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 17.4 on day 10
Days of Rain: 11 (>= 0.2 mm)  2 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration