NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.9  29.2   15:21  14.7   07:14   0.9   4.5   0.0   0.1  12.9   13:37   WSW
 2  24.4  31.3   15:12  18.3   06:52   0.0   6.1   0.4   0.2  15.0   12:01    SW
 3  23.2  31.2   15:00  20.6   21:42   0.0   4.9   0.6   0.2  29.9   15:47   NNE
 4  22.3  27.0   15:06  19.6   03:08   0.0   4.0   0.0   0.4  23.5   14:51   ENE
 5  23.1  29.8   14:59  16.8   04:57   0.2   5.0   0.0   0.6  23.5   15:53   SSW
 6  24.1  31.4   15:45  18.2   07:05   0.0   5.8   0.0   0.2  19.3   11:34   SSW
 7  25.2  33.1   14:51  18.8   06:31   0.0   6.9   0.0   0.7  25.7   15:33   WSW
 8  25.0  29.9   16:17  21.5   01:50   0.0   6.7   7.2   0.8  29.9   15:58   SSW
 9  21.0  25.6   01:02  13.3   23:48   0.5   3.2   5.6   0.2  21.4   15:52   NNW
10  17.6  26.8   16:02  10.1   05:40   3.1   2.4   0.0   0.3  23.5   12:32     E
11  16.0  22.2   12:20  12.7   02:58   2.9   0.6   5.0   0.7  21.4   09:11    NE
12  14.7  19.8   13:16   9.8   23:55   3.8   0.1   0.2   2.8  38.6   14:12    NE
13  11.3  16.3   17:57   6.7   23:56   7.0   0.0   0.0   0.8  27.8   16:52   WNW
14  14.5  24.2   15:19   6.1   01:21   5.3   1.5   0.0   0.7  25.7   13:24   WSW
15  18.5  27.9   14:14  11.2   03:47   2.8   3.0   0.0   0.8  29.9   15:40   SSW
16  19.5  28.2   14:37  12.8   04:33   2.0   3.2   0.0   0.5  25.7   14:01   SSW
17  19.3  28.1   14:43  12.3   07:19   2.1   3.2   0.0   1.0  29.9   14:27   SSW
18  17.9  23.7   11:48  13.3   06:56   1.7   1.2   1.2   0.4  27.8   12:55   SSW
19  17.7  22.8   12:15  11.6   23:50   1.5   0.9   7.4   1.9  38.6   14:01     W
20  14.4  22.1   15:34   7.9   06:34   4.5   0.6   0.0   0.5  19.3   11:14   ENE
21  14.9  23.2   16:03   7.7   07:39   4.4   1.0   0.0   1.4  27.8   11:20     E
22  15.8  25.5   15:05   8.9   07:38   4.0   1.6   0.0   0.3  15.0   15:47     S
23  16.8  27.4   15:58   8.4   07:41   3.9   2.4   0.0   0.0  12.9   12:25    NE
24  18.6  27.0   14:55  10.9   06:33   2.5   2.8   0.0   1.1  25.7   14:34     E
25  19.8  27.2   14:48  14.3   07:05   1.1   2.6   0.0   1.5  23.5   10:37     E
26  18.0  24.2   14:44  13.4   06:53   1.7   1.5   0.0   1.7  27.8   00:20     E
27  18.0  22.9   16:03  13.5   07:43   1.5   1.1   0.0   0.9  27.8   16:11   SSW
28  20.3  24.5   15:37  16.4   00:08   0.1   2.1   0.0   0.8  25.7   13:46   SSW
29  18.0  21.1   12:25  14.7   20:37   0.9   0.6   4.4   0.8  27.8   23:47    NE
30  14.2  20.1   15:23   9.4   23:48   4.2   0.1   0.0   5.1  32.1   15:13    NE
----------------------------------------------------------------------------------
    18.9  33.1     7     6.1    14    62.6  79.6  32.0   0.9  38.6    12       E

Max >=  10.0: 30
Max <=  20.0:  2
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 7.4 on day 19
Days of Rain: 9 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration