NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  16.4   16:21   5.0   07:53   8.3   0.0   0.0   7.2  42.8   12:06    NE
 2   9.1  14.5   13:47   3.6   06:49   9.2   0.0   0.0   8.1  45.0   11:49   ENE
 3   8.2  10.9   11:19   6.8   03:35  10.1   0.0   9.4   7.9  45.0   10:32   ENE
 4  11.9  17.7   17:04   7.9   00:00   6.3   0.0   1.8   1.3  25.7   00:14   ENE
 5  14.9  21.7   13:52  10.6   01:35   4.0   0.6   0.0   0.1  12.9   13:49    NE
 6  13.8  17.1   14:32   9.9   03:15   4.5   0.0   0.0   0.0   8.5   12:52    NE
 7  14.2  21.4   14:58   7.2   23:59   4.4   0.3   0.0   0.5  23.5   14:06   WNW
 8  11.6  19.2   16:08   3.2   07:11   6.7   0.0   0.2   0.5  21.4   16:07     S
 9  12.8  16.3   05:20   4.8   23:54   5.5   0.0   2.8   0.9  29.9   08:37    NW
10   9.5  18.0   14:46   2.8   04:03   8.7   0.0   0.0   0.4  21.4   17:18   WSW
11  14.8  22.9   14:51   7.6   07:02   4.4   0.9   0.0   2.0  32.1   14:23   WSW
12  16.4  21.8   15:18   8.9   03:02   3.2   1.3   0.0   3.8  51.3   14:11   SSW
13  14.0  18.9   00:00  10.9   23:15   4.4   0.0   0.0   5.1  34.2   10:21     W
14   9.3  13.6   15:59   2.1   23:53   9.0   0.0   0.0   2.1  32.1   14:50   WNW
15   9.1  18.6   13:15   0.7   04:26   9.2   0.0   0.0   4.1  47.1   15:48     W
16   6.9  13.3   12:01   3.7   01:47  11.4   0.0   1.4   2.6  34.2   12:28   WNW
17   2.0   4.1   00:00   0.8   22:30  16.3   0.0   7.6   0.2  12.9   15:35    NW
18   1.7   5.2   15:29  -1.5   23:59  16.6   0.0   5.8   0.4  15.0   07:40    NW
19   7.6  15.8   14:13  -2.4   06:49  10.6   0.0   0.0   4.6  47.1   14:19    SW
20  14.3  19.7   14:42  11.2   20:50   4.1   0.1   0.4   1.7  29.9   00:37   WSW
21  14.1  18.7   23:57  10.4   03:28   4.2   0.0   1.2   1.0  27.8   21:35   SSW
22  13.7  18.8   00:10   4.5   23:57   4.6   0.0   0.0   2.1  29.9   00:08     W
23   6.8  13.9   15:16   0.2   08:13  11.3   0.0   0.0   1.0  23.5   21:15     E
24  12.4  17.6   20:14   7.8   00:00   5.9   0.0  11.6   2.1  36.4   19:35    SW
25   9.6  14.8   00:00   2.3   23:59   8.7   0.0   0.2   3.2  32.1   02:08   WNW
26   6.8  13.7   15:03   1.7   01:07  11.5   0.0   0.0   0.3  19.3   13:06   SSE
27   8.4  14.1   15:19   4.7   03:00   9.9   0.0   0.0   3.3  29.9   23:10   ENE
28  12.5  15.7   18:17   9.1   02:18   5.8   0.0  30.8   5.1  45.0   12:50   SSE
29   7.5  13.2   00:00   4.3   08:08  10.8   0.0   0.2   9.3  49.2   06:49     W
30   6.3  11.1   15:15  -0.2   23:47  12.0   0.0   1.0   1.1  27.8   00:10    NW
31   6.0  10.7   14:19  -0.6   01:04  12.3   0.0   2.2   1.0  32.1   14:43     S
----------------------------------------------------------------------------------
    10.2  22.9    11    -2.4    19   253.9   3.2  76.6   2.7  51.3    12       W

Max >=  10.0: 29
Max <=  20.0: 27
Min <=   0.0:  4
Min <= -10.0:  0
Max Rain: 30.8 on day 28
Days of Rain: 15 (>= 0.2 mm)  2 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration