NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2.1  -0.6   00:00  -3.2   08:16  20.3   0.0   0.0   9.6  47.1   09:59     W
 2  -1.3   0.1   14:41  -2.6   00:00  19.6   0.0   0.0   6.1  36.4   15:00   WSW
 3  -1.4   0.6   05:13  -5.4   23:08  19.7   0.0   0.0   6.4  45.0   00:22   WNW
 4 -11.0  -5.4   00:00 -18.5   23:53  29.3   0.0   0.2   3.3  38.6   10:45    NE
 5 -11.5  -1.4   14:22 -20.2   05:51  29.8   0.0   0.0   1.0  23.5   12:42   SSW
 6  -6.0   2.7   14:40 -13.7   07:57  24.3   0.0   0.4   0.8  23.5   12:55   SSW
 7  -2.9   5.8   14:45  -8.8   05:23  21.1   0.0   1.4   0.3  15.0   14:50     S
 8   0.3   4.9   11:56  -5.4   01:14  18.0   0.0   3.8   0.6  12.9   10:43   ESE
 9   6.3   8.8   14:11   3.6   00:00  12.0   0.0   2.2   1.5  23.5   22:48   SSW
10   0.6   6.1   00:00  -7.5   23:59  17.7   0.0   9.8  11.3  74.9   17:12   WNW
11  -9.2  -7.4   00:37 -10.7   21:09  27.5   0.0   0.0   9.4  47.1   00:35     W
12  -6.4  -2.7   05:51  -9.6   00:00  24.7   0.0   0.0  10.7  53.5   13:45     W
13  -9.1  -7.8   14:03 -10.1   04:55  27.4   0.0   0.0   8.1  40.7   00:28     W
14  -4.1  -1.1   15:59  -8.7   00:00  22.4   0.0   1.0   1.4  29.9   00:14   WSW
15   2.0   6.6   12:58  -4.0   05:38  16.2   0.0   8.2   1.4  29.9   11:04   SSW
16  -0.5   3.2   00:00  -2.3   18:43  18.8   0.0   0.2   8.3  40.7   11:28   WNW
17  -6.0  -1.4   02:48 -10.9   22:46  24.3   0.0   0.0   7.6  38.6   15:24     W
18  -9.9  -7.5   15:12 -11.4   08:19  28.2   0.0   0.0  13.3  49.2   15:19     W
19  -8.4  -6.0   16:01 -10.9   04:30  26.7   0.0   0.0   8.4  38.6   00:50   WNW
20  -8.5  -5.1   13:57 -12.9   23:51  26.7   0.0   0.0   0.4  12.9   15:04     W
21  -7.3  -2.9   14:05 -12.9   00:00  25.6   0.0   0.0   1.3  23.5   11:46     W
22  -6.2  -2.8   13:29  -8.8   21:32  24.5   0.0   0.0   2.7  25.7   15:34   ENE
23  -7.8  -3.4   13:24 -12.8   23:00  26.1   0.0   0.0   5.2  36.4   02:01    NE
24  -4.0   1.2   14:35 -12.5   00:00  22.3   0.0   0.2   1.6  34.2   14:02    SW
25   1.4   4.6   20:01  -1.4   08:00  16.9   0.0   0.8   2.6  32.1   13:35     S
26   3.2   6.7   07:27   0.6   23:58  15.1   0.0   0.0  10.4  55.6   08:21   WSW
27  -1.1   0.6   00:00  -2.6   23:25  19.4   0.0   2.2   5.7  45.0   20:29   WSW
28  -0.2   2.0   17:19  -2.8   03:17  18.5   0.0   0.4   7.0  38.6   03:51   WSW
29  -6.4  -1.2   00:00 -15.3   22:40  24.7   0.0   0.0   8.5  45.0   05:26   WNW
30   1.5   7.1   16:36 -13.4   00:00  16.8   0.0   0.6   3.9  40.7   06:32   SSW
31   6.0  11.1   21:18   1.2   02:02  12.3   0.0   3.6   3.5  49.2   21:13   WSW
----------------------------------------------------------------------------------
    -3.5  11.1    31   -20.2     5   676.9   0.0  35.0   5.2  74.9    10       W

Max >=  10.0:  1
Max <=  20.0: 31
Min <=   0.0: 28
Min <= -10.0: 14
Max Rain: 9.8 on day 10
Days of Rain: 15 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration