NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.9  24.3   14:48  13.5   05:18   1.8   1.4   0.0   1.4  27.8   16:51    NE
 2  17.4  25.2   16:38  11.6   05:39   2.7   1.8   0.0   2.0  27.8   13:54    NE
 3  17.9  26.2   14:59  10.2   06:52   2.9   2.5   0.0   0.5  15.0   10:42   ENE
 4  18.5  27.5   14:22   9.6   07:10   2.8   3.0   0.0   0.1  12.9   11:28    NE
 5  20.1  28.8   16:42  12.1   06:15   2.1   3.8   0.0   0.3  19.3   15:45   SSW
 6  24.0  31.7   16:24  17.3   03:00   0.1   5.8   0.0   0.2  21.4   16:47   SSW
 7  26.1  32.6   15:52  20.9   07:09   0.0   7.8   1.8   0.2  21.4   14:30   WSW
 8  25.2  28.7   14:46  22.6   23:59   0.0   6.9   0.4   0.5  23.5   09:46     W
 9  23.2  28.7   13:52  19.1   07:04   0.0   4.9   0.0   0.2  15.0   17:14   ENE
10  21.6  26.5   12:04  16.7   23:59   0.1   3.4   8.4   1.3  38.6   12:25   WSW
11  17.0  22.4   16:13   9.9   23:58   2.1   0.8   0.0   0.4  25.7   13:20   WNW
12  15.5  24.2   14:47   7.9   07:26   4.3   1.5   0.0   0.4  25.7   15:19   SSW
13  19.0  27.1   15:52  10.3   07:05   2.7   3.4   0.0   0.5  23.5   11:29    SW
14  18.6  23.4   16:19  11.9   23:54   1.0   1.3   1.0   1.5  25.7   14:41    NE
15  15.9  24.2   15:27   9.4   07:28   3.7   1.3   0.0   0.4  15.0   10:44   ENE
16  16.9  25.6   15:36   9.0   06:31   3.4   2.0   0.0   0.4  21.4   15:05   SSE
17  20.4  21.3   11:52  18.6   00:00   0.0   2.1  17.6   0.5  32.1   13:34   SSW
18  21.0  25.9   15:52  16.0   23:56   0.1   2.8   0.0   0.2  19.3   14:22     W
19  20.1  28.9   15:38  13.3   07:27   1.5   3.4   0.0   0.1  12.9   14:49   SSW
20  19.7  28.2   14:17  11.3   23:58   1.5   2.9   0.0   0.4  21.4   14:14   NNE
21  17.5  27.8   15:52   9.1   06:06   3.6   2.8   0.0   0.0  15.0   12:15   ---
22  20.9  30.0   15:14  13.4   04:34   1.6   4.2   0.0   0.2  21.4   16:20   SSW
23  19.2  24.9   13:56  13.8   23:54   0.8   1.7   0.0   2.2  29.9   16:16    NE
24  14.2  21.9   16:00   8.7   23:52   4.6   0.5   0.0   2.1  27.8   11:07    NE
25  14.0  23.1   15:23   6.7   07:10   5.0   0.7   0.0   0.7  21.4   10:40     E
26  15.0  18.0   17:51   9.7   23:56   3.3   0.0   5.6   0.3  19.3   14:20   WSW
27  14.4  20.9   14:05   7.6   05:04   4.4   0.5   0.0   2.2  38.6   11:31   WSW
28  16.0  22.9   16:00   9.6   05:09   3.3   1.1   2.4   1.0  38.6   23:14   ESE
29  16.0  19.7   13:21  14.4   23:41   2.4   0.0   1.0   8.3  47.1   06:23   ENE
30  14.6  17.6   15:05  12.8   07:36   3.7   0.0   8.8   5.9  36.4   08:29   ENE
----------------------------------------------------------------------------------
    18.6  32.6     7     6.7    25    65.5  74.3  47.0   1.1  47.1    29     ENE

Max >=  10.0: 30
Max <=  20.0:  3
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 17.6 on day 17
Days of Rain: 9 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration