NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  16.4   14:03  12.9   04:24   3.6   0.0   3.8   1.7  29.9   00:57   ENE
 2  14.8  18.4   16:51  12.4   22:44   3.5   0.0   7.2   0.1  10.6   02:30     N
 3  15.7  19.7   12:17  11.2   23:59   2.9   0.3   0.6   0.4  21.4   10:15    NE
 4  15.6  23.3   16:05   9.9   03:21   3.6   0.9   0.0   0.5  19.3   16:05   ESE
 5  17.7  22.3   14:26  14.0   03:13   1.6   1.0   0.0   1.0  34.2   10:00   SSW
 6  19.1  25.6   14:45  13.8   07:49   1.1   1.9   0.0   0.4  21.4   16:47   SSW
 7  18.0  24.6   14:16  14.0   07:17   1.6   1.3   0.0   0.6  27.8   16:15   SSW
 8  12.3  17.7   01:11   4.2   23:57   6.0   0.0   0.6   2.3  34.2   15:48   WNW
 9   7.4  13.7   13:45   2.7   05:01  10.9   0.0   0.4   0.7  27.8   12:20   NNE
10   6.9  16.3   15:38  -0.1   05:36  11.4   0.0   0.0   0.4  19.3   13:25   ESE
11   9.6  18.2   15:20   2.6   03:42   8.7   0.0   0.0   0.2  23.5   14:48   SSW
12  15.4  22.8   13:03   6.5   06:50   4.3   1.5   0.4   1.8  42.8   22:17   SSW
13  10.3  17.8   00:00   2.1   23:50   8.0   0.0   2.0   3.5  47.1   02:11   WNW
14   7.7  16.1   14:39   0.4   04:21  10.6   0.0   0.0   0.5  32.1   13:46   SSW
15  12.5  20.8   14:19   2.7   07:48   6.3   0.5   0.0   1.3  32.1   13:11   SSW
16  18.9  21.3   10:47  17.6   23:34   0.0   0.7   1.0   1.2  32.1   12:13   WSW
17  20.7  26.4   16:28  17.1   03:38   0.3   2.7   0.4   1.6  42.8   13:50    SW
18  21.1  24.2   13:15  13.8   23:55   0.3   3.1   0.0   3.9  53.5   11:15   WSW
19  14.6  22.2   16:41   9.3   03:53   4.4   0.6   0.0   0.2  15.0   14:08   WSW
20  12.5  13.7   02:10  11.1   23:31   5.8   0.0  12.4   1.4  25.7   15:35    NE
21   8.7  11.3   00:24   3.8   23:51   9.6   0.0   2.8   2.5  36.4   13:25    NE
22   4.7   9.3   13:09   1.1   23:18  13.6   0.0   0.8   2.3  38.6   12:43    NW
23   8.9  15.8   16:15   2.3   00:00   9.3   0.0   5.0   0.5  23.5   13:49     W
24   8.3  10.7   16:38   4.6   21:17  10.0   0.0   0.4   3.3  51.3   14:31   WNW
25   5.7   9.8   14:18  -0.7   23:55  12.6   0.0   1.6   1.1  29.9   15:51    NW
26   1.4   5.7   13:43  -3.2   06:11  16.9   0.0   6.2   1.5  25.7   20:12   ENE
27   3.4   5.9   14:18  -0.8   23:52  14.9   0.0   4.2   4.1  36.4   04:58   ENE
28   5.1  11.5   14:42  -1.6   08:24  13.2   0.0   0.2   0.7  27.8   15:14   SSW
29  15.5  19.5   15:32  10.7   00:00   3.0   0.2   0.0   3.0  36.4   06:44   WSW
30   8.0  10.8   00:00   0.6   23:57  10.4   0.0   1.4   1.2  29.9   14:12    NE
31   4.1  11.3   13:21  -2.1   08:07  14.2   0.0   0.2   0.4  27.8   16:53   SSE
----------------------------------------------------------------------------------
    11.6  26.4    17    -3.2    26   222.6  14.7  51.6   1.4  53.5    18     WNW

Max >=  10.0: 27
Max <=  20.0: 21
Min <=   0.0:  6
Min <= -10.0:  0
Max Rain: 12.4 on day 20
Days of Rain: 20 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration