NOAA-Style Climate Reports


Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  23.2   16:44   4.6   02:20   5.4   0.7   0.0   1.0  34.2   10:47   SSW
 2  16.3  20.4   13:38  13.2   08:16   2.3   0.2   8.4   0.2  12.9   00:09    NE
 3  12.1  14.8   01:22   8.7   23:58   6.2   0.0   9.2   1.2  27.8   05:23   NNW
 4   6.4  11.7   13:03   1.7   08:29  11.9   0.0   0.0   0.9  25.7   14:52   WNW
 5   8.9  18.2   16:53   2.2   07:59   9.4   0.0   0.0   1.1  25.7   13:35   WNW
 6   7.5  17.7   13:58   1.9   07:01  11.1   0.0   0.0   0.2  19.3   14:28     S
 7   8.1  19.8   13:57   0.8   04:49  10.3   0.1   0.2   0.2  23.5   12:59   SSW
 8   8.5  15.5   12:25   2.4   06:54   9.8   0.0   1.8   0.4  23.5   12:42     W
 9   6.1   9.9   00:00  -0.8   23:56  12.2   0.0   0.0   3.3  36.4   04:04   NNE
10   7.5  14.9   13:42  -1.6   04:12  10.8   0.0   0.0   4.7  42.8   15:03   WSW
11   6.9  11.1   01:21   0.4   23:55  11.4   0.0   0.0   5.3  55.6   09:29   NNE
12   4.2   9.0   13:59   0.3   00:00  14.1   0.0   0.0   2.0  27.8   13:00     W
13   5.8  12.8   15:50  -2.8   07:46  12.5   0.0   0.0   3.0  32.1   18:11   WSW
14   7.0  14.1   12:56   0.3   07:53  11.3   0.0   0.0   0.9  25.7   01:24   WSW
15   6.3  15.2   13:58  -1.1   07:25  12.0   0.0   0.0   0.5  23.5   11:49     S
16   7.8  12.4   14:11   0.2   23:44  10.5   0.0   0.0   1.6  29.9   10:24    NW
17   6.1  13.9   13:40  -1.9   06:56  12.2   0.0   0.0   1.3  36.4   13:27     S
18  13.6  20.9   12:56   6.1   06:10   5.0   0.3   0.0   1.5  36.4   14:46   SSW
19   6.6  17.6   01:55  -0.6   22:59  11.7   0.0   3.4   9.6  47.1   19:57     W
20  -0.3   0.7   08:08  -1.4   22:41  18.6   0.0   1.0  13.1  55.6   08:24   WNW
21  -0.1   0.8   23:36  -1.4   01:57  18.4   0.0   0.2  11.5  53.5   12:04   WNW
22   0.7   2.7   11:16  -3.2   22:50  17.6   0.0   1.8   1.4  27.8   00:19   WNW
23  -0.5   1.8   13:36  -3.9   06:27  18.8   0.0   1.0   1.2  23.5   21:00     E
24   3.7   5.4   14:29   1.3   00:00  14.6   0.0   5.8   0.7  21.4   00:33     E
25   4.9   6.2   14:32   2.8   23:57  13.4   0.0   2.0   0.9  23.5   10:31     W
26   3.4   4.9   11:45   2.1   00:20  14.9   0.0   1.6   2.0  23.5   10:56   WNW
27   3.4   8.7   13:32  -0.9   22:37  14.9   0.0   0.2   0.9  23.5   10:19    SW
28   5.6   9.2   15:13  -0.9   00:00  12.7   0.0   1.4   0.8  27.8   23:58   SSE
29   9.8  13.3   13:08   5.7   20:10   8.5   0.0   5.2   4.6  38.6   04:37   SSW
30   9.8  13.6   12:08   5.6   23:41   8.5   0.0   2.0   2.1  42.8   22:13     W
----------------------------------------------------------------------------------
     6.7  23.2     1    -3.9    23   351.0   1.3  45.2   2.6  55.6    11     WNW

Max >=  10.0: 19
Max <=  20.0: 27
Min <=   0.0: 12
Min <= -10.0:  0
Max Rain: 9.2 on day 3
Days of Rain: 16 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration