NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  19.4   15:07   5.0   06:12   6.3   0.1   0.0   1.3  25.7   11:36    NE
 2  14.1  22.6   13:54   6.7   02:18   4.6   0.5   1.4   1.6  34.2   13:36     E
 3  16.9  21.3   17:56  14.2   08:55   2.0   0.6   6.2   0.6  25.7   11:23   WNW
 4  18.9  25.9   16:30  12.7   03:53   1.8   2.4   8.8   3.3  49.2   16:00    SW
 5  16.2  21.2   16:33  12.4   22:58   2.4   0.4   4.2   0.4  25.7   20:37   WNW
 6  14.0  19.6   13:28   8.3   07:31   4.4   0.1   2.2   0.1  19.3   12:50    NW
 7  13.0  18.9   16:15   7.5   05:20   5.3   0.0   0.2   1.0  38.6   12:39   WNW
 8  12.7  18.6   14:38   7.9   23:49   5.6   0.0   4.2   0.3  23.5   13:51   NNE
 9  12.0  20.1   15:40   5.1   06:54   6.4   0.2   0.0   1.8  32.1   11:55    NE
10  13.3  22.4   16:18   5.6   06:40   5.7   0.7   0.0   0.5  25.7   16:48   ENE
11  14.9  24.4   15:22   6.5   07:32   4.8   1.4   0.0   0.3  15.0   11:08   SSE
12  16.5  26.7   16:06   7.8   06:59   4.1   2.3   0.0   0.2  12.9   10:34   ENE
13  18.0  27.4   15:03  10.4   03:00   2.6   2.3   0.0   0.5  23.5   15:32   SSW
14  19.5  26.1   14:00  15.2   02:17   1.0   2.2   0.0   0.2  21.4   15:54   SSW
15  18.3  26.2   14:51  11.4   07:08   2.3   2.3   0.0   0.2  21.4   14:52   SSW
16  19.6  27.4   15:51  13.3   02:58   1.5   2.8   0.0   0.2  19.3   11:47   SSW
17  20.0  28.1   14:10  13.3   05:26   1.6   3.3   0.0   0.5  21.4   15:09   SSW
18  20.4  25.6   13:24  16.8   00:00   0.0   2.1   0.0   0.1  23.5   15:49    NW
19  20.6  23.7   14:19  18.1   02:54   0.0   2.3   1.8   0.0  10.6   07:18   NNE
20  21.9  28.8   14:47  17.2   07:21   0.1   3.7   0.0   0.4  27.8   16:15   SSW
21  21.7  30.2   15:08  15.1   05:54   0.9   4.3   0.0   0.3  21.4   14:35   SSW
22  22.9  32.3   14:54  16.4   07:32   0.2   4.8   0.0   0.3  19.3   17:27   SSW
23  23.1  33.6   15:23  15.1   07:23   0.8   5.6   0.0   0.2  19.3   15:46    NE
24  23.5  34.0   15:53  15.1   07:03   0.7   5.9   0.0   0.3  19.3   13:56   SSE
25  23.1  31.9   14:51  16.7   05:04   0.4   5.2   0.0   0.5  25.7   12:13   SSW
26  23.8  32.4   14:29  18.2   07:08   0.0   5.5   0.0   0.4  25.7   13:35   SSW
27  19.5  25.4   11:16  13.9   23:51   0.6   1.8   0.0   0.6  27.8   16:53   NNW
28  13.6  18.3   13:56   7.0   23:50   4.7   0.0   0.0   0.7  25.7   09:41     N
29  11.7  18.5   12:53   6.8   01:55   6.6   0.0   2.4   1.4  45.0   15:08   WNW
30  11.1  18.1   15:16   5.7   23:58   7.1   0.0   0.0   2.6  32.1   10:31    NE
----------------------------------------------------------------------------------
    17.6  34.0    24     5.0     1    84.5  62.8  31.4   0.7  49.2     4       N

Max >=  10.0: 30
Max <=  20.0:  7
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 8.8 on day 4
Days of Rain: 9 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration