NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -13.5  -9.9   13:54 -18.8   00:00  31.8   0.0   0.0   4.4  45.0   13:59     W
 2 -13.0  -9.4   13:21 -15.8   23:57  31.3   0.0   0.0   3.9  38.6   11:39   WSW
 3 -11.4  -9.3   14:27 -15.9   00:05  29.5   0.0   0.0   2.1  32.1   05:00    SW
 4 -11.3  -9.2   01:56 -15.6   23:33  29.5   0.0   0.0   1.4  32.1   05:25    NW
 5 -15.8 -12.9   12:47 -18.9   05:49  34.1   0.0   0.0   2.2  32.1   16:33   WNW
 6 -16.3 -11.4   14:18 -26.0   23:57  34.1   0.0   0.0   0.5  21.4   00:10    NW
 7 -14.5  -2.3   21:57 -28.7   03:24  32.5   0.0   0.0   3.3  40.7   22:15   SSW
 8   0.2   1.9   15:58  -2.6   01:05  17.8   0.0   1.4   3.7  32.1   22:08   WSW
 9  -3.9   1.7   14:17 -12.8   23:59  22.1   0.0   6.0   0.9  23.5   01:16     W
10  -1.4   7.1   23:28 -12.8   00:00  19.6   0.0  15.2   0.7  29.9   12:00     S
11   9.3  11.4   20:34   6.7   00:05   8.9   0.0   5.4   2.9  34.2   11:49     S
12  -2.7  10.5   00:50  -9.2   23:44  17.4   0.0   4.4   4.9  53.5   23:48     N
13 -10.2  -7.2   12:32 -13.1   23:22  28.4   0.0   0.0   3.6  45.0   00:47   NNE
14 -11.6  -6.3   14:08 -17.7   08:08  29.9   0.0   0.0   0.3  19.3   15:18    SW
15  -8.0  -6.4   19:33 -11.4   00:00  26.0   0.0   0.0   1.5  29.9   09:58   ESE
16  -8.1  -5.8   04:22 -11.3   23:59  26.4   0.0   0.0   0.2  19.3   10:44    SW
17 -10.2  -5.7   14:35 -15.3   07:30  28.3   0.0   0.0   1.5  27.8   14:09    SW
18  -6.9  -4.2   14:24  -9.8   02:59  25.0   0.0   0.0   3.0  29.9   00:09   WSW
19  -2.2   2.4   23:41  -6.3   07:23  20.4   0.0   0.2   3.6  47.1   23:29    SW
20   1.5   4.8   12:48  -3.2   23:52  16.8   0.0   1.2   2.9  36.4   00:20   WSW
21  -0.5   2.9   12:48  -5.4   06:47  18.8   0.0   0.4   0.0  10.6   13:52     S
22   4.5   6.7   14:49   1.7   00:00  13.8   0.0  16.8   0.4  23.5   10:57     E
23   2.3   7.8   01:25  -4.1   23:21  16.0   0.0   6.6   5.0  45.0   21:05     W
24  -4.6  -2.7   12:59  -8.3   23:40  22.9   0.0   0.0   2.8  40.7   03:06   NNW
25  -5.8  -1.3   19:24 -11.7   06:23  23.8   0.0   0.0   0.5  21.4   10:06     S
26   1.2   7.6   14:28  -4.8   01:06  16.9   0.0   0.0   1.1  29.9   12:46     S
27   6.0   7.8   04:21   1.6   21:47  12.2   0.0   0.0   3.2  42.8   10:49    SW
28   0.9   7.2   12:59  -3.7   22:20  17.3   0.0   0.0   0.6  19.3   04:33    NW
29  -3.3  -1.0   12:59  -8.1   23:07  21.6   0.0   0.8   4.0  34.2   15:54    NE
30  -8.2  -4.8   12:32 -11.5   23:59  26.1   0.0   0.2   1.2  29.9   14:03   NNW
31  -2.4   2.5   19:54 -12.2   00:31  20.6   0.0   0.2   4.2  47.1   07:20   SSW
----------------------------------------------------------------------------------
    -5.2  11.4    11   -28.7     7   719.8   0.0  58.8   2.3  53.5    12       W

Max >=  10.0:  2
Max <=  20.0: 31
Min <=   0.0: 28
Min <= -10.0: 17
Max Rain: 16.8 on day 22
Days of Rain: 13 (>= 0.2 mm)  2 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration