NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.5   9.1   00:00  -4.8   23:50  18.7   0.0   2.2   5.9  47.1   00:12   WNW
 2  -3.6   0.4   22:24  -5.7   08:05  21.8   0.0   0.0   3.9  36.4   23:11   ENE
 3  -1.0   0.4   12:49  -2.1   06:56  19.3   0.0   0.0   7.7  34.2   00:12   WSW
 4   0.6   7.4   13:55  -2.9   23:55  17.5   0.0   1.8   3.7  25.7   01:04     S
 5  -0.8   3.1   23:22  -3.3   05:44  18.9   0.0   0.0   2.7  32.1   23:19   WSW
 6   0.3   2.8   00:14  -4.1   23:57  17.8   0.0   0.0   5.5  36.4   01:32    NW
 7  -1.2   8.1   23:53  -4.7   01:49  19.4   0.0   8.0   9.4  53.5   16:47   ESE
 8   4.9   9.0   00:50   0.9   08:29  13.4   0.0   2.4   6.3  51.3   20:42     W
 9  -2.7   1.6   00:00  -4.8   21:55  20.7   0.0   0.0  13.0  47.1   14:12     W
10  -5.8  -4.2   11:15  -6.6   07:26  24.1   0.0   0.0   8.2  42.8   01:33   WNW
11  -7.6  -4.8   14:20 -11.7   08:22  25.9   0.0   1.6   1.9  12.9   00:59   NNE
12  -5.1  -3.1   14:32  -6.4   02:39  23.4   0.0   0.0   5.5  34.2   20:52    NE
13  -7.6  -2.8   13:12 -14.1   23:57  25.8   0.0   0.2   8.0  29.9   07:07    NE
14  -9.7  -3.9   14:51 -15.6   02:31  28.0   0.0   0.2   0.9  12.9   16:13   SSW
15  -4.0  -1.7   11:42  -9.8   00:00  22.3   0.0   0.0   6.0  38.6   22:52    SW
16  -4.9  -1.1   09:19 -13.6   23:46  23.2   0.0   0.0   7.3  40.7   09:21     W
17  -8.1  -3.4   15:25 -16.3   04:17  26.4   0.0   0.0   2.9  25.7   15:41     E
18  -3.2  -1.5   12:56  -4.7   23:53  21.5   0.0   0.0   3.8  27.8   12:42   WNW
19  -9.1  -4.7   00:00 -13.2   23:50  27.4   0.0   0.0  12.2  45.0   16:43   NNE
20 -15.4 -12.4   13:31 -19.8   23:57  33.7   0.0   0.2   6.8  47.1   14:25     N
21 -16.5 -11.8   14:29 -23.3   06:35  34.8   0.0   0.0   3.4  23.5   01:13     W
22  -8.9  -0.8   21:44 -19.2   04:55  27.2   0.0   0.0   5.4  36.4   21:51   SSE
23   2.3   5.5   16:39  -1.4   00:00  16.0   0.0   9.2   6.9  38.6   14:33   SSW
24  -2.7   0.1   00:00  -4.6   22:49  20.9   0.0   0.0   9.0  36.4   12:11     W
25  -8.9  -4.3   00:34 -12.3   23:14  26.8   0.0   0.0  13.1  45.0   09:54   WSW
26 -12.4  -8.4   12:55 -18.8   08:00  30.5   0.0   0.0   3.1  23.5   12:26   WSW
27 -12.5  -7.3   02:48 -24.2   23:49  30.5   0.0   0.0   5.5  36.4   10:01     W
28 -13.7  -2.9   23:59 -24.6   01:50  31.4   0.0   0.0   6.1  53.5   13:49     E
29  -9.5   0.4   00:30 -17.1   23:58  27.5   0.0   0.0  12.3  49.2   14:57   WSW
30 -20.7 -17.1   00:00 -24.9   23:22  38.7   0.0   0.0  12.1  55.6   13:31   WSW
31 -21.3 -16.4   14:24 -25.1   04:19  39.0   0.0   0.0   7.6  32.1   14:57   WSW
----------------------------------------------------------------------------------
    -6.8   9.1     1   -25.1    31   772.5   0.0  25.8   6.6  55.6    30       W

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 30
Min <= -10.0: 16
Max Rain: 9.2 on day 23
Days of Rain: 9 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration