NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  22.8   15:54   4.9   06:31   6.0   0.8   0.0   1.1  21.4   15:48     W
 2  16.2  25.7   15:44   7.9   07:17   3.8   1.7   0.4   1.3  23.5   15:00    SW
 3  18.8  21.1   13:51  16.1   00:03   0.3   0.8  30.6   0.0   6.4   04:32     N
 4  17.4  20.2   11:44  14.9   22:34   1.1   0.2   0.4   4.7  25.7   03:12     N
 5  16.7  19.8   13:30  14.5   22:48   1.7   0.2   0.0   2.8  21.4   19:48   ENE
 6  16.5  19.8   16:14  12.7   04:39   2.0   0.2   0.0   4.5  27.8   08:48   ENE
 7  18.9  24.6   16:01  15.7   02:09   1.0   1.6   0.0   2.6  19.3   00:52     E
 8  18.9  23.1   16:38  16.9   09:15   0.4   1.0   5.8   3.5  27.8   12:00   ENE
 9  18.9  22.5   13:44  16.9   03:41   0.4   1.0   0.6   1.4  25.7   00:51     E
10  17.6  18.5   15:01  16.3   07:41   0.7   0.0   4.8   1.2  19.3   18:03   ESE
11  20.2  24.6   16:00  16.7   07:12   0.3   2.1   0.0   2.4  21.4   13:56   SSE
12  18.8  22.8   16:31  15.4   22:14   0.6   1.1   0.6   2.7  25.7   16:34   NNE
13  17.1  21.6   16:41  11.9   23:43   1.9   0.7   0.0   1.1  21.4   11:54     W
14  18.5  24.7   15:46  12.1   00:04   1.5   1.7  12.4   0.6  19.3   21:39    SE
15  15.6  17.9   00:00  12.6   23:53   2.7   0.0  14.4   0.6  23.5   21:51     N
16  12.1  15.2   14:19   9.8   23:49   6.2   0.0   5.2   6.2  42.8   14:24     W
17  10.3  15.1   15:44   6.7   22:07   8.0   0.0   0.2   5.6  45.0   11:30   WNW
18   9.5  14.2   12:22   3.3   23:32   8.8   0.0   0.0   2.4  32.1   16:06     N
19  10.7  21.8   15:41   2.1   05:40   8.1   0.5   0.0   1.7  23.5   12:16   NNW
20  13.0  19.8   16:45   7.0   07:55   5.4   0.1   0.0   1.3  21.4   10:06     N
21  13.2  17.1   15:42   9.3   23:59   5.1   0.0  28.0   2.3  29.9   16:46    NW
22   6.7   9.4   00:00   4.4   22:50  11.6   0.0   0.2   0.9  23.5   00:14   NNW
23   5.1   8.2   17:33   0.9   23:59  13.2   0.0   0.8   0.0   6.4   03:09     N
24   5.4  11.4   15:44  -0.8   06:00  12.9   0.0   1.4   0.4  12.9   22:22     N
25   7.3   8.9   11:40   5.1   23:46  11.0   0.0  23.6   6.2  45.0   14:18     N
26   6.4   8.9   11:48   4.6   03:05  11.9   0.0   0.0   3.1  38.6   12:29     N
27   9.2  15.3   15:57   5.3   23:59   9.1   0.0   0.0   0.4  21.4   00:01     N
28   8.9  13.1   16:11   5.1   00:12   9.4   0.0   0.0  10.7  62.1   16:28     N
29  10.1  12.2   11:51   8.0   22:47   8.2   0.0  11.6  12.8  45.0   20:14     N
30   8.9  11.4   13:57   7.7   06:46   9.4   0.0   6.0   5.4  34.2   00:14     N
31   9.7  12.7   14:34   7.1   23:59   8.6   0.0   0.8   4.0  40.7   20:10     N
----------------------------------------------------------------------------------
    13.2  25.7     2    -0.8    24   171.3  13.7 147.8   3.0  62.1    28       N

Max >=  10.0: 27
Max <=  20.0: 19
Min <=   0.0:  1
Min <= -10.0:  0
Max Rain: 30.6 on day 3
Days of Rain: 19 (>= 0.2 mm)  6 (>= 10.0 mm)  2 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration