NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.2  25.8   16:28  10.2   06:14   2.2   2.1   0.0   1.3  25.7   13:40     W
 2  19.5  26.6   14:56  13.2   05:51   1.7   2.9   0.0   1.2  19.3   10:55    SE
 3  21.9  30.0   14:48  15.3   00:31   0.9   4.5   0.0   1.0  23.5   14:44   SSW
 4  19.2  21.4   13:34  16.1   23:25   0.3   1.2   2.0   4.3  23.5   11:22   ENE
 5  18.5  22.4   15:26  15.9   00:51   0.9   1.1   0.2   4.2  23.5   00:24   ENE
 6  19.1  26.0   16:34  13.7   23:56   1.2   2.0   0.0   1.4  21.4   11:05   NNE
 7  17.9  25.1   16:53  11.5   07:15   2.3   1.9   0.0   1.3  23.5   12:48    NE
 8  18.4  26.9   16:53  10.2   06:55   2.3   2.4   0.0   1.0  15.0   13:26     E
 9  18.2  26.6   14:02  10.7   06:02   2.6   2.5   0.0   1.0  15.0   11:51   SSE
10  20.5  28.7   13:06  13.2   02:53   1.4   3.7   0.0   1.4  21.4   14:18    SE
11  20.4  24.8   12:27  17.6   04:32   0.1   2.2   0.0   2.2  25.7   11:32   NNE
12  18.8  23.1   15:48  10.6   23:55   0.9   1.4   2.6   2.8  29.9   16:44    NW
13  14.7  21.3   16:13   9.8   04:33   3.9   0.3   7.4   0.9  21.4   12:20   NNE
14  17.4  23.0   12:11  12.4   23:57   2.1   1.2   0.0   2.4  29.9   12:16   NNW
15  13.4  20.3   16:10   7.3   07:12   5.1   0.2   0.0   1.2  23.5   13:15   ENE
16  17.3  27.2   15:49   8.7   06:28   3.6   2.6   0.0   1.0  19.3   11:43     W
17  19.2  26.3   14:17  13.5   02:34   1.3   2.3   0.0   1.3  19.3   10:52    SE
18  22.0  28.3   16:33  17.2   00:57   0.1   3.7   0.2   1.6  29.9   16:43     W
19  19.7  24.8   12:59  13.2   23:57   0.6   2.0  16.8   2.0  36.4   08:29    NW
20  18.5  24.9   17:09  13.1   00:01   1.7   1.9   0.0   1.3  25.7   14:22    NW
21  20.5  24.6   16:02  16.4   04:19   0.4   2.5   2.0   1.3  34.2   22:04   NNW
22  12.5  17.9   00:00   7.6   23:13   5.8   0.0   8.4   4.2  36.4   08:36    NW
23   9.7  16.0   16:07   3.9   07:33   8.6   0.0   0.0   1.0  23.5   12:04    NW
24  11.2  16.0   12:16   5.9   06:30   7.1   0.0   0.2   0.3  15.0   10:50   ENE
25  14.2  17.4   13:33  10.6   23:49   4.1   0.0   2.0   2.8  29.9   13:34   WNW
26  11.3  14.3   13:43   8.8   03:51   7.0   0.0   8.8   6.5  40.7   10:16     W
27  11.1  13.9   15:21  10.1   07:54   7.1   0.0   8.8   5.9  36.4   16:10    NW
28  10.9  14.8   12:07   8.6   04:17   7.4   0.0   0.2   0.6  23.5   19:45   NNE
29  10.8  16.8   16:16   5.2   23:47   7.5   0.0   0.0   0.4  21.4   13:55    NE
30  10.6  19.6   16:59   3.8   07:12   7.7   0.0   0.0   1.3  21.4   10:33   ENE
----------------------------------------------------------------------------------
    16.5  30.0     3     3.8    30    97.9  44.6  59.6   2.0  40.7    26     NNW

Max >=  10.0: 30
Max <=  20.0:  9
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 16.8 on day 19
Days of Rain: 13 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration