NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -3.5  -1.1   15:27  -6.9   22:56  21.7   0.0   0.0   6.6  51.3   05:22   WNW
 2   2.8   9.3   23:57  -6.1   00:00  15.5   0.0   0.6   5.1  34.2   23:43     S
 3   4.5  10.2   01:59  -3.2   23:58  13.9   0.0   7.4   8.9  70.6   09:09     W
 4  -2.7   1.4   14:12  -7.2   07:53  21.0   0.0   0.0   2.7  36.4   15:15   WSW
 5   1.0   5.2   23:59  -3.3   06:05  17.3   0.0   0.0   1.6  25.7   10:48   SSW
 6   4.9   6.1   12:50   3.2   04:52  13.4   0.0   0.0   0.8  25.7   12:46     E
 7   5.2   6.7   14:19   3.9   23:50  13.0   0.0   0.2   0.5  12.9   13:50   NNW
 8   2.6   5.3   13:05  -1.3   23:55  15.7   0.0   0.0   0.9  23.5   23:10   NNE
 9  -0.7   2.1   12:55  -2.9   08:47  19.0   0.0   0.0   8.9  45.0   19:30     E
10  -0.1   2.2   13:16  -2.2   03:59  18.4   0.0   0.0   9.8  42.8   01:51     E
11   0.4   1.8   12:29  -0.4   04:05  17.9   0.0   2.4   1.6  27.8   14:51    NW
12  -1.6  -0.4   00:00  -4.2   23:12  19.9   0.0   0.0   1.7  19.3   11:35   ENE
13  -3.3   0.1   13:59  -5.7   21:28  21.6   0.0   0.0   1.5  21.4   05:01     E
14  -2.6   0.4   14:31  -6.0   03:03  20.8   0.0   0.0  11.9  62.1   23:35     E
15   1.2   3.2   14:50  -1.4   01:06  17.1   0.0   3.0   7.0  53.5   01:24     E
16   0.2   3.1   00:00  -0.8   19:56  18.1   0.0   0.2   0.3  34.2   00:10     W
17  -2.0  -0.7   00:00  -3.6   23:50  20.3   0.0   0.0   2.3  32.1   09:36   WSW
18  -2.9  -1.3   14:26  -3.9   23:51  21.2   0.0   0.0   5.2  45.0   14:13   WSW
19  -3.6  -2.7   14:25  -4.2   01:29  21.9   0.0   0.0   3.4  32.1   05:46     W
20  -2.9  -0.2   13:39  -6.2   23:59  21.2   0.0   0.2   0.5  23.5   15:18    SW
21  -4.1  -0.6   13:47  -7.7   03:18  22.1   0.0   0.0   0.5  15.0   10:03    NE
22   1.3   4.4   13:08  -3.4   00:07  17.0   0.0   1.8   5.5  29.9   18:37   ESE
23  -9.9   2.7   00:00 -16.4   23:02  28.2   0.0   5.2  12.9  60.0   23:43   WSW
24 -14.2 -10.7   23:55 -17.2   02:13  32.2   0.0   0.0  13.1  70.6   15:27   WSW
25 -10.0  -8.4   11:26 -10.8   00:00  28.3   0.0   0.0   7.7  42.8   04:55   WSW
26  -8.7  -6.7   13:51 -11.1   01:01  27.0   0.0   0.0   1.3  29.9   00:56   WSW
27  -6.2  -3.0   23:58 -10.3   05:06  24.5   0.0   0.0   2.3  29.9   21:32   SSW
28   1.1   3.3   21:18  -3.1   00:00  17.0   0.0   0.4   7.7  45.0   04:02   SSW
29   5.5   8.9   20:41   2.3   08:10  12.8   0.0   0.0   4.0  27.8   10:54   SSW
30   9.6  12.0   13:33   6.2   02:38   8.7   0.0   8.4   2.5  23.5   12:57   SSW
31   6.4   9.9   00:00   2.7   23:52  11.8   0.0  20.8   1.3  23.5   18:19   WNW
----------------------------------------------------------------------------------
    -1.0  12.0    30   -17.2    24   598.5   0.0  50.6   4.5  70.6     3      SW

Max >=  10.0:  2
Max <=  20.0: 31
Min <=   0.0: 26
Min <= -10.0:  5
Max Rain: 20.8 on day 31
Days of Rain: 12 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration