NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  26.4   15:34  10.5   03:10   3.1   2.2   0.0   0.2  15.0   12:20    NW
 2  19.8  28.4   14:35  13.9   06:26   1.5   3.1   0.0   0.6  19.3   13:21    NW
 3  19.0  28.4   14:17  11.6   06:05   2.3   3.0   0.0   2.1  21.4   13:54   SSE
 4  20.0  28.8   13:07  13.0   05:48   1.5   3.1   0.0   3.0  27.8   12:04   SSE
 5  18.9  23.4   11:59  15.5   02:40   0.7   1.3   8.4   2.2  29.9   12:09   SSW
 6  16.0  21.5   14:28   9.4   21:07   2.6   0.4   2.4   3.6  42.8   15:30   WNW
 7   9.6  12.6   12:54   7.1   06:18   8.7   0.0   2.8   7.8  42.8   14:30   WNW
 8   8.6  12.1   17:37   5.2   23:39   9.7   0.0   0.0  12.5  49.2   14:20    NW
 9   7.2  11.8   15:34   3.2   06:47  11.1   0.0   0.0   7.5  45.0   11:58   WNW
10   8.0  11.9   12:01   5.8   07:16  10.2   0.0   4.4   2.9  38.6   10:24   WNW
11   8.9  12.9   13:44   5.6   03:52   9.4   0.0   0.4   1.9  25.7   15:10   WNW
12  10.7  18.1   14:44   4.7   06:23   7.6   0.0   0.0   1.1  25.7   14:57    NE
13   8.9  12.8   13:22   4.9   02:01   9.4   0.0   0.4   2.2  21.4   21:14     E
14   9.4  12.2   16:56   7.8   23:54   8.9   0.0   0.4   8.8  45.0   10:04     E
15   8.1  11.2   11:24   6.0   05:07  10.1   0.0   0.2   1.5  32.1   12:44   NNW
16   8.9  12.8   13:10   6.6   01:18   9.4   0.0   0.2   0.8  25.7   19:30   NNW
17   8.9  11.8   16:17   5.2   23:48   9.2   0.0   0.0   1.7  23.5   11:17    NW
18   9.5  16.2   13:27   4.4   04:29   8.7   0.0   0.0   2.4  27.8   11:52   SSW
19  11.3  16.8   13:03   4.4   05:04   7.0   0.0  15.6   5.1  36.4   11:51     S
20  12.2  14.7   12:17  10.4   23:53   6.1   0.0   3.4   1.3  19.3   00:00    NW
21   8.3  10.4   00:00   6.8   23:37  10.0   0.0   3.2   7.1  36.4   10:17    NW
22   5.4   9.5   13:17  -0.7   23:50  12.9   0.0   0.0   2.7  38.6   12:40   NNW
23   5.8  14.4   14:56  -2.4   06:22  12.4   0.0   0.0   2.5  23.5   14:16   SSW
24  15.7  24.2   15:19   7.0   04:52   3.7   1.0   0.0   4.0  29.9   17:19   SSW
25  16.8  20.6   12:38  13.3   20:52   1.7   0.3  13.8   2.4  32.1   10:45   WSW
26  17.1  21.7   15:35  13.8   00:00   1.7   0.5  16.4   3.3  29.9   16:33   SSW
27  19.4  24.2   15:00  16.5   08:32   0.3   1.4   1.2   4.2  34.2   15:40   WSW
28  10.1  18.4   02:48   5.0   23:26   8.2   0.0   1.2   2.0  25.7   02:16    NW
29   6.0   8.6   14:29   4.3   03:55  12.2   0.0   3.0   5.0  32.1   09:46     E
30   4.2   5.8   15:32   0.7   23:43  14.0   0.0   5.0   3.0  38.6   15:37    NW
31   0.7   5.7   12:42  -4.7   08:01  17.6   0.0   0.0   3.5  25.7   14:53   WNW
----------------------------------------------------------------------------------
    11.3  28.8     4    -4.7    31   231.9  16.3  82.4   3.5  49.2     8     WNW

Max >=  10.0: 27
Max <=  20.0: 21
Min <=   0.0:  3
Min <= -10.0:  0
Max Rain: 16.4 on day 26
Days of Rain: 18 (>= 0.2 mm)  3 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration