NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.2   0.7   12:12  -2.9   23:31  19.5   0.0   0.0   4.7  25.7   17:43     N
 2  -1.4  -0.3   11:56  -2.9   00:00  19.7   0.0   0.0   6.5  40.7   06:57     W
 3  -0.4   0.2   12:03  -1.3   23:55  18.7   0.0   0.4   3.2  23.5   00:13   WNW
 4  -3.6  -1.3   00:00  -5.3   23:55  21.9   0.0   0.0   4.8  27.8   01:36   NNW
 5  -3.4  -1.6   15:04  -6.1   01:57  21.6   0.0   0.0   2.6  21.4   09:50   WSW
 6  -1.7  -0.5   15:30  -2.8   02:25  20.0   0.0   0.0   7.9  36.4   10:07     E
 7  -0.3   0.9   13:03  -1.4   01:21  18.6   0.0   0.0   2.5  23.5   19:46    NW
 8   0.6   3.1   14:15  -0.4   19:02  17.7   0.0   0.2   2.3  29.9   22:31   ESE
 9   2.4   6.2   22:16   0.1   07:06  15.9   0.0  25.4  14.5  45.0   11:13    NE
10   0.5   5.1   00:00  -1.6   10:02  17.8   0.0   1.4  10.3  49.2   00:57   WNW
11   0.3   1.3   13:45  -0.8   07:59  18.0   0.0   3.8   2.4  23.5   14:02     W
12   0.4   4.5   23:53  -3.0   05:22  17.9   0.0  17.6  13.7  64.2   17:07   NNE
13  -1.9   4.5   00:00  -4.8   23:57  20.2   0.0   4.0  12.2  57.9   17:18   WNW
14 -11.3  -4.8   00:00 -15.9   23:25  29.4   0.0   0.0  10.0  51.3   07:37     W
15 -14.3 -10.3   13:38 -18.4   05:40  32.6   0.0   0.0   4.5  32.1   10:22     W
16 -12.5  -9.6   12:54 -16.7   23:55  30.8   0.0   0.0   5.2  36.4   13:59     W
17 -13.1 -10.2   23:58 -16.9   00:22  31.2   0.0   0.0   7.2  40.7   15:19   WSW
18  -6.6  -3.0   13:04 -10.3   00:00  24.8   0.0   0.6   2.9  23.5   00:06     W
19  -9.3  -6.7   13:09 -14.9   20:40  27.6   0.0   0.0   2.4  27.8   10:06   NNE
20 -10.2  -6.9   13:57 -14.9   02:09  28.5   0.0   0.0   6.3  34.2   18:32    NW
21  -6.6  -3.3   14:24 -10.1   23:58  24.9   0.0   0.4   6.5  34.2   06:29   WNW
22  -6.3  -1.0   23:39 -15.6   05:28  24.6   0.0   0.0   4.2  34.2   10:08    SW
23   0.1   1.0   21:29  -1.0   00:00  18.2   0.0   3.8   4.7  25.7   19:01    SE
24   1.8   3.3   14:22   0.6   02:44  16.5   0.0  23.4   1.8  12.9   11:07    SE
25   2.7   5.1   14:09   1.6   02:19  15.6   0.0   0.4   4.4  40.7   23:25     E
26   3.4   7.3   13:19   0.8   22:54  14.9   0.0  26.2   4.8  51.3   05:08   ENE
27   1.2   4.4   12:02   0.3   19:28  17.1   0.0   0.0   2.7  23.5   19:53   ENE
28   1.2   2.2   16:31   0.5   03:59  17.1   0.0   2.4   6.5  32.1   02:41   ENE
29   0.3   1.8   13:33  -1.1   21:58  18.0   0.0   1.0   4.2  27.8   22:48     W
30   0.3   1.6   15:29  -0.6   00:00  18.0   0.0   0.6   8.7  34.2   02:02     S
31   0.7   1.7   23:31   0.2   00:46  17.5   0.0   0.0   2.7  29.9   23:16   WSW
----------------------------------------------------------------------------------
    -2.8   7.3    26   -18.4    15   654.8   0.0 111.6   5.7  64.2    12      NW

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 24
Min <= -10.0:  9
Max Rain: 26.2 on day 26
Days of Rain: 16 (>= 0.2 mm)  4 (>= 10.0 mm)  2 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration